ETFs API
Daily money flowing into or out of a coin's ETFs
The daily net inflow or outflow of the US spot ETFs on BTC, ETH, SOL, XRP or HYPE, or of the Hong Kong spot bitcoin ETFs, in total and fund by fund, with the coin price that day.
/api/external/etf/etf-flows/{symbol}What it returns
The daily net flow into (positive) or out of (negative) the US spot exchange-traded funds on a coin, in total and fund by fund, with the coin price that day. Oldest first, one entry per trading day, the newest limit days. A day on which no fund has reported yet has a null total, and a fund that had not reported has a null flow. market=hk answers the Hong Kong spot bitcoin funds instead (BTC only), which are small: most days no shares are created or redeemed and every flow is a real 0. Not scoped to any chain. A coin with no tracked funds in the market asked for answers 404.
Chains
This endpoint is not tied to a chain: it takes no chain in its request.
Request
Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.
curl -H "x-dex-data-key: $DEXDATA_API_KEY" \ "https://api.dexdata.io/api/external/etf/etf-flows/<symbol>"
| Parameter | Description |
|---|---|
limitquery · integer · optional | How many of the most recent days to return, 1 to 1000. Defaults to 90. Fewer come back when the funds' history is shorter. |
marketquery · string · optional | Which funds: us (the default) for the US spot funds, hk for the Hong Kong spot bitcoin funds.ushk |
symbolpath · string · required | The coin ticker the funds hold: "BTC", "ETH", "SOL", "XRP" or "HYPE" (with market=hk, "BTC" only). Case-insensitive. Not a fund ticker, and not a token mint or contract address. |
Response fields
A JSON response. Every field is always present; null means the value could not be established, never zero.
| Field | Type | Description |
|---|---|---|
symbol | string | The coin, upper-cased. |
days | object[] | Oldest first. |
days[].date | string | The trading day, YYYY-MM-DD (UTC). |
days[].at | integer | The start of that day, unix seconds (UTC). |
days[].flowUsd | number | null | All the coin's funds' net flow that day, US dollars. null when no fund had reported yet. |
days[].coinPriceUsd | number | null | The coin's price that day, US dollars. null when not stated. |
days[].funds | object[] | Each fund's own net flow that day. |
days[].funds[].ticker | string | The fund's exchange ticker, e.g. "IBIT". For market=hk, the issuer's short name, e.g. "CHINAAMC". |
days[].funds[].flowUsd | number | null | The fund's net flow that day, US dollars. null when it had not reported. |
Start building with DexData today
Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.
Get a free API key