Perpetuals API
One coin's long and short liquidations summed across venues, over time
A coin's derivatives liquidations summed across venues, long and short apart, in US dollars per bucket from one minute to one week wide.
/api/external/perps/derivatives-liquidation-history/{symbol}What it returns
One coin's derivatives liquidations over time: the long and the short positions force-closed on every venue that reports liquidations, summed into US dollars per time bucket, oldest first. A bucket in which nothing was liquidated states 0. The newest bucket is normally the one still in progress when the figures were read (complete: false, its figures still growing). symbol is the coin ticker (e.g. "BTC"), matched case-insensitively — not an instrument id, not a token mint or contract address, and not scoped to any of this API's chains. An unknown ticker answers 404. With venue and instrument (both or neither) the answer is that one market's own liquidations instead, in the same shape and unit, with venue and instrument echoed.
Chains
This endpoint is not tied to a chain: it takes no chain in its request.
Request
Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.
curl -H "x-dex-data-key: $DEXDATA_API_KEY" \ "https://api.dexdata.io/api/external/perps/derivatives-liquidation-history/<symbol>"
| Parameter | Description |
|---|---|
intervalquery · string · optional | Bucket width. Defaults to one day.1m3m5m15m30m1h4h6h8h12h1d1w |
limitquery · integer · optional | How many of the most recent buckets to return, 1 to 1000. Defaults to 100. Fewer come back when the coin's history is shorter or a bucket carries no figures. limit ≤ 450 keeps the answer under 32 KB. |
venuequery · string · optional | Together with instrument: the exchange whose liquidations to answer instead of the total across venues, as derivatives-coin-venues names it (e.g. "Binance", "OKX", "Bybit", "Hyperliquid"), matched ignoring case. |
instrumentquery · string · optional | Together with venue: the exchange's own instrument id, as instrument in derivatives-coin-venues rows (e.g. "BTCUSDT" on Binance, "BTC-USDT-SWAP" on OKX, "BTC-USD" on Hyperliquid). It must trade the coin in the path. |
symbolpath · string · required | The coin (base asset) ticker, e.g. "BTC" or "kPEPE" — not a venue instrument id such as "BTCUSDT", and not a token mint or contract address. Case-insensitive. |
Response fields
A JSON response. Every field is always present; null means the value could not be established, never zero.
| Field | Type | Description |
|---|---|---|
symbol | string | The coin, spelled as it is listed (e.g. "BTC", "kPEPE"). |
venue | string | Only with venue and instrument: the exchange, as it names itself. Absent from the answer across venues. |
instrument | string | Only with venue and instrument: the exchange's instrument id, as it lists it. |
interval | string | The bucket width. |
buckets | object[] | Oldest first. |
buckets[].at | number | The bucket's open, unix seconds. |
buckets[].long | number | null | Long positions liquidated in the bucket, summed across the venues that report liquidations, US dollars. null when not stated. |
buckets[].short | number | null | Short positions liquidated in the bucket, summed across the venues that report liquidations, US dollars. null when not stated. |
buckets[].complete | boolean | Whether the figures are final. false only on the newest bucket, which was still in progress when its figures were read. |
Start building with DexData today
Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.
Get a free API key