Perpetuals API

One coin's open interest right now, venue by venue and in total

A coin's derivatives open interest now on each venue and in total, split by margin type, with its change over the last 5 minutes to 24 hours.

GET/api/external/perps/derivatives-open-interest/{symbol}

What it returns

One coin's derivatives open interest right now: the total across every venue, and one row per venue with every contract of the coin on it summed — perpetuals and dated futures alike — ordered by USD open interest, largest first. Each row splits the figure into coin-margined and stablecoin-margined contracts, in USD and in coin units, and states its change over the last 5 minutes to 24 hours. symbol is the coin ticker (e.g. "BTC"), matched case-insensitively — not an instrument id, not a token mint or contract address, and not scoped to any of this API's chains. An unknown ticker answers 404.

Chains

This endpoint is not tied to a chain: it takes no chain in its request.

Request

Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.

curl -H "x-dex-data-key: $DEXDATA_API_KEY" \
  "https://api.dexdata.io/api/external/perps/derivatives-open-interest/<symbol>"
Parameters
ParameterDescription
symbol

path · string · required

The coin (base asset) ticker, e.g. "BTC" or "kPEPE" — not a venue instrument id such as "BTCUSDT", and not a token mint or contract address. Case-insensitive.

Response fields

A JSON response. Every field is always present; null means the value could not be established, never zero.

Response fields of One coin's open interest right now, venue by venue and in total
FieldTypeDescription
symbolstringThe coin, spelled as it is listed (e.g. "BTC", "kPEPE").
totalobject | nullThe figures summed across every venue. null when no total was stated.
total.openInterestUsdnumber | nullOpen interest, USD.
total.openInterestQuantitynumber | nullOpen interest in units of the listed coin — for a ticker that counts a multiple, such as "kPEPE" (1,000 PEPE), in that multiple.
total.coinMarginedUsdnumber | nullThe part held in coin-margined contracts, USD.
total.stablecoinMarginedUsdnumber | nullThe part held in stablecoin-margined contracts, USD.
total.coinMarginedQuantitynumber | nullThe part held in coin-margined contracts, in the units of openInterestQuantity.
total.stablecoinMarginedQuantitynumber | nullThe part held in stablecoin-margined contracts, in the units of openInterestQuantity.
total.changePercent5mnumber | nullChange of openInterestUsd over the last 5 minutes, percent.
total.changePercent15mnumber | nullChange of openInterestUsd over the last 15 minutes, percent.
total.changePercent30mnumber | nullChange of openInterestUsd over the last 30 minutes, percent.
total.changePercent1hnumber | nullChange of openInterestUsd over the last hour, percent.
total.changePercent4hnumber | nullChange of openInterestUsd over the last 4 hours, percent.
total.changePercent24hnumber | nullChange of openInterestUsd over the last 24 hours, percent.
venuesobject[]One row per venue, by openInterestUsd descending; venues without that figure last.
venues[].venuestringThe trading venue, e.g. "Binance" or "CME".
venues[].openInterestUsdnumber | nullOpen interest, USD.
venues[].openInterestQuantitynumber | nullOpen interest in units of the listed coin — for a ticker that counts a multiple, such as "kPEPE" (1,000 PEPE), in that multiple.
venues[].coinMarginedUsdnumber | nullThe part held in coin-margined contracts, USD.
venues[].stablecoinMarginedUsdnumber | nullThe part held in stablecoin-margined contracts, USD.
venues[].coinMarginedQuantitynumber | nullThe part held in coin-margined contracts, in the units of openInterestQuantity.
venues[].stablecoinMarginedQuantitynumber | nullThe part held in stablecoin-margined contracts, in the units of openInterestQuantity.
venues[].changePercent5mnumber | nullChange of openInterestUsd over the last 5 minutes, percent.
venues[].changePercent15mnumber | nullChange of openInterestUsd over the last 15 minutes, percent.
venues[].changePercent30mnumber | nullChange of openInterestUsd over the last 30 minutes, percent.
venues[].changePercent1hnumber | nullChange of openInterestUsd over the last hour, percent.
venues[].changePercent4hnumber | nullChange of openInterestUsd over the last 4 hours, percent.
venues[].changePercent24hnumber | nullChange of openInterestUsd over the last 24 hours, percent.

Start building with DexData today

Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.

Get a free API key