Tokens API
Wallets running recurring orders on a token
Which wallets run recurring (DCA) orders on this token, with the orders each placed and the token amounts each bought and sold.
GET
/api/external/token-analysis/dca-participants/{chain}/{mint}Chains
- Solana SOL
Request
Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.
curl -H "x-dex-data-key: $DEXDATA_API_KEY" \ "https://api.dexdata.io/api/external/token-analysis/dca-participants/SOL/<mint>"
| Parameter | Description |
|---|---|
chainpath · string · required | The chain the token lives on. Solana only; every other chain returns 400 — this resource is not offered there. |
mintpath · string · required | The token mint address (Solana) or contract address (EVM). |
Response fields
A JSON response. Every field is always present; null means the value could not be established, never zero.
| Field | Type | Description |
|---|---|---|
totalParticipants | integer | Every distinct wallet that has run a recurring order on this token, either direction, any status — the same count as uniqueOwners on the token's recurring-order flow. 0 means none recorded. |
count | integer | How many wallets participants lists. |
complete | boolean | Whether participants is every participant. At most 50 are listed, the busiest first, so on a widely-run token this is false and totalParticipants is the full count. |
participants | object[] | One row per wallet, most recurring orders first. |
participants[].wallet | string | The wallet that owns the recurring orders. |
participants[].buyOrders | integer | Recurring orders this wallet created that buy the token, any status. |
participants[].sellOrders | integer | Recurring orders this wallet created that sell the token, any status. |
participants[].totalOrders | integer | buyOrders + sellOrders. |
participants[].amountBought | number | Amount of THIS TOKEN the wallet's recurring orders have bought, all-time, in whole tokens (decimals applied). Token units, NEVER USD. |
participants[].amountSold | number | Amount of THIS TOKEN the wallet's recurring orders have sold, all-time, in whole tokens (decimals applied). Token units, NEVER USD. |
participants[].netAmount | number | amountBought - amountSold, in whole tokens. POSITIVE means the wallet's recurring orders accumulated the token; NEGATIVE means they distributed it. |
Start building with DexData today
Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.
Get a free API key