Tokens API
Is this token accelerating right now
A token's volume, buys, sells and price change over the last 5, 15, 30 and 60 minutes, the last 15 minutes against the 45 before, and its holder change on Solana.
GET
/api/external/token-analysis/short-window-activity/{chain}/{mint}Chains
- Solana SOL
- BNB Chain BNB
- Ethereum ETH
- Stable STABLE
- Base BASE
- Robinhood Chain RHC
- Arc ARC
Request
Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.
curl -H "x-dex-data-key: $DEXDATA_API_KEY" \ "https://api.dexdata.io/api/external/token-analysis/short-window-activity/SOL/<mint>"
| Parameter | Description |
|---|---|
chainpath · string · required | SOL, ETH, BNB, BASE, STABLE, RHC and ARC; every other chain returns 400. Holder changes are Solana only. |
mintpath · string · required | The token mint address (Solana) or contract address (EVM). |
Response fields
A JSON response. Every field is always present; null means the value could not be established, never zero.
| Field | Type |
|---|---|
windows | object |
windows.m5 | object |
windows.m5.volumeUsd | number | null |
windows.m5.buys | number | null |
windows.m5.sells | number | null |
windows.m5.priceChangePct | number | null |
windows.m5.holderChange | number | null |
windows.m15 | object |
windows.m15.volumeUsd | number | null |
windows.m15.buys | number | null |
windows.m15.sells | number | null |
windows.m15.priceChangePct | number | null |
windows.m15.holderChange | number | null |
windows.m30 | object |
windows.m30.volumeUsd | number | null |
windows.m30.buys | number | null |
windows.m30.sells | number | null |
windows.m30.priceChangePct | number | null |
windows.m30.holderChange | number | null |
windows.h1 | object |
windows.h1.volumeUsd | number | null |
windows.h1.buys | number | null |
windows.h1.sells | number | null |
windows.h1.priceChangePct | number | null |
windows.h1.holderChange | number | null |
acceleration | object |
acceleration.last15mVsPrior45m | number | null |
acceleration.last5mVsPrior55m | number | null |
acceleration.verdict | string | null |
holderCount | number | null |
holderCountAt | number | null |
pools | number | null |
poolsTruncated | boolean | null |
Start building with DexData today
Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.
Get a free API key