Tokens API
How many wallets trade it
How many distinct wallets traded the token, how many of them bought and how many sold, the number of trades in 24 hours, and the share of the volume that was buying.
GET
/api/external/token-analysis/traders/{chain}/{mint}Chains
- Solana SOL
- BNB Chain BNB
- Ethereum ETH
- Stable STABLE
- Base BASE
- Robinhood Chain RHC
Request
Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.
curl -H "x-dex-data-key: $DEXDATA_API_KEY" \ "https://api.dexdata.io/api/external/token-analysis/traders/SOL/<mint>"
| Parameter | Description |
|---|---|
chainpath · string · required | The chain the token lives on. Every trading chain but ARC is served. CELO, ARB, OP and SCROLL return 400 here. |
mintpath · string · required | The token mint address (Solana) or contract address (EVM). |
Response fields
A JSON response. Every field is always present; null means the value could not be established, never zero.
| Field | Type |
|---|---|
uniqueWallets | object |
uniqueWallets.m5 | object |
uniqueWallets.m5.count | number | null |
uniqueWallets.m5.changePct | number | null |
uniqueWallets.h1 | object |
uniqueWallets.h1.count | number | null |
uniqueWallets.h1.changePct | number | null |
uniqueWallets.h24 | object |
uniqueWallets.h24.count | number | null |
uniqueWallets.h24.changePct | number | null |
uniqueBuyers | object |
uniqueBuyers.m5 | object |
uniqueBuyers.m5.count | number | null |
uniqueBuyers.m5.changePct | number | null |
uniqueBuyers.h1 | object |
uniqueBuyers.h1.count | number | null |
uniqueBuyers.h1.changePct | number | null |
uniqueBuyers.h24 | object |
uniqueBuyers.h24.count | number | null |
uniqueBuyers.h24.changePct | number | null |
uniqueSellers | object |
uniqueSellers.m5 | object |
uniqueSellers.m5.count | number | null |
uniqueSellers.m5.changePct | number | null |
uniqueSellers.h1 | object |
uniqueSellers.h1.count | number | null |
uniqueSellers.h1.changePct | number | null |
uniqueSellers.h24 | object |
uniqueSellers.h24.count | number | null |
uniqueSellers.h24.changePct | number | null |
trades24h | number | null |
buyPressurePct | object |
buyPressurePct.m5 | number | null |
buyPressurePct.h1 | number | null |
buyPressurePct.h24 | number | null |
Start building with DexData today
Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.
Get a free API key