Discovery and markets API
One coin's spot taker net flow: buys minus sells, 5 minutes to 1 year
One coin's spot taker buys, taker sells and net flow over 22 windows from 5m to 1y, with net flow as a percent of market cap. Covers a subset of major exchanges. Keyed by coin ticker.
/api/external/discovery/spot-netflow/{symbol}What it returns
One coin's spot volume from taker buys and from taker sells, their difference (net flow) and that net flow as a percent of the coin's market cap, over 22 trailing windows from 5 minutes to 1 year, aggregated across a subset of major centralized venues. That subset carries roughly half the volume spot-coins and spot-coin-venues count, so these figures are not comparable with, or additive to, theirs: read them for direction and trend, not for total volume. symbol is the coin ticker (e.g. "BTC"), matched case-insensitively — not a pair, not a token mint or contract address, and not scoped to any of this API's chains. An unknown ticker, or one with no spot flow, answers 404.
Chains
This endpoint is not tied to a chain: it takes no chain in its request.
Request
Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.
curl -H "x-dex-data-key: $DEXDATA_API_KEY" \ "https://api.dexdata.io/api/external/discovery/spot-netflow/<symbol>"
| Parameter | Description |
|---|---|
symbolpath · string · required | The coin (base asset) ticker, e.g. "BTC" or "PEPE" — not a pair such as "BTCUSDT" or "BTC/USDT", and not a token mint or contract address. Case-insensitive. |
Response fields
A JSON response. Every field is always present; null means the value could not be established, never zero.
| Field | Type | Description |
|---|---|---|
symbol | string | The ticker as the coin is listed, e.g. "BTC" for "btc". |
windows | object | The flow over each trailing window, shortest first. |
windows.5m | object | |
windows.5m.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.5m.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.5m.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.5m.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.15m | object | |
windows.15m.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.15m.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.15m.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.15m.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.30m | object | |
windows.30m.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.30m.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.30m.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.30m.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.1h | object | |
windows.1h.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.1h.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.1h.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.1h.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.4h | object | |
windows.4h.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.4h.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.4h.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.4h.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.8h | object | |
windows.8h.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.8h.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.8h.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.8h.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.12h | object | |
windows.12h.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.12h.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.12h.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.12h.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.24h | object | |
windows.24h.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.24h.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.24h.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.24h.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.3d | object | |
windows.3d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.3d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.3d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.3d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.5d | object | |
windows.5d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.5d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.5d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.5d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.7d | object | |
windows.7d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.7d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.7d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.7d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.10d | object | |
windows.10d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.10d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.10d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.10d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.15d | object | |
windows.15d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.15d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.15d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.15d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.30d | object | |
windows.30d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.30d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.30d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.30d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.40d | object | |
windows.40d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.40d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.40d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.40d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.50d | object | |
windows.50d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.50d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.50d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.50d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.60d | object | |
windows.60d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.60d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.60d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.60d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.90d | object | |
windows.90d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.90d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.90d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.90d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.120d | object | |
windows.120d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.120d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.120d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.120d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.150d | object | |
windows.150d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.150d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.150d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.150d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.180d | object | |
windows.180d.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.180d.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.180d.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.180d.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
windows.1y | object | |
windows.1y.buyVolumeUsd | number | null | Volume from taker buys over the window, USD. |
windows.1y.sellVolumeUsd | number | null | Volume from taker sells over the window, USD. |
windows.1y.netFlowUsd | number | null | Taker buys minus taker sells over the window, USD; negative when sellers dominated. |
windows.1y.netFlowPercentOfMarketCap | number | null | Net flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown. |
Start building with DexData today
Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.
Get a free API key