Discovery and markets API

One coin's spot taker net flow: buys minus sells, 5 minutes to 1 year

One coin's spot taker buys, taker sells and net flow over 22 windows from 5m to 1y, with net flow as a percent of market cap. Covers a subset of major exchanges. Keyed by coin ticker.

GET/api/external/discovery/spot-netflow/{symbol}

What it returns

One coin's spot volume from taker buys and from taker sells, their difference (net flow) and that net flow as a percent of the coin's market cap, over 22 trailing windows from 5 minutes to 1 year, aggregated across a subset of major centralized venues. That subset carries roughly half the volume spot-coins and spot-coin-venues count, so these figures are not comparable with, or additive to, theirs: read them for direction and trend, not for total volume. symbol is the coin ticker (e.g. "BTC"), matched case-insensitively — not a pair, not a token mint or contract address, and not scoped to any of this API's chains. An unknown ticker, or one with no spot flow, answers 404.

Chains

This endpoint is not tied to a chain: it takes no chain in its request.

Request

Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.

curl -H "x-dex-data-key: $DEXDATA_API_KEY" \
  "https://api.dexdata.io/api/external/discovery/spot-netflow/<symbol>"
Parameters
ParameterDescription
symbol

path · string · required

The coin (base asset) ticker, e.g. "BTC" or "PEPE" — not a pair such as "BTCUSDT" or "BTC/USDT", and not a token mint or contract address. Case-insensitive.

Response fields

A JSON response. Every field is always present; null means the value could not be established, never zero.

Response fields of One coin's spot taker net flow: buys minus sells, 5 minutes to 1 year
FieldTypeDescription
symbolstringThe ticker as the coin is listed, e.g. "BTC" for "btc".
windowsobjectThe flow over each trailing window, shortest first.
windows.5mobject
windows.5m.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.5m.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.5m.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.5m.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.15mobject
windows.15m.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.15m.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.15m.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.15m.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.30mobject
windows.30m.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.30m.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.30m.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.30m.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.1hobject
windows.1h.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.1h.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.1h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.1h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.4hobject
windows.4h.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.4h.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.4h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.4h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.8hobject
windows.8h.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.8h.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.8h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.8h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.12hobject
windows.12h.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.12h.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.12h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.12h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.24hobject
windows.24h.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.24h.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.24h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.24h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.3dobject
windows.3d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.3d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.3d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.3d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.5dobject
windows.5d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.5d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.5d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.5d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.7dobject
windows.7d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.7d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.7d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.7d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.10dobject
windows.10d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.10d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.10d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.10d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.15dobject
windows.15d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.15d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.15d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.15d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.30dobject
windows.30d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.30d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.30d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.30d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.40dobject
windows.40d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.40d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.40d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.40d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.50dobject
windows.50d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.50d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.50d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.50d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.60dobject
windows.60d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.60d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.60d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.60d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.90dobject
windows.90d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.90d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.90d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.90d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.120dobject
windows.120d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.120d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.120d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.120d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.150dobject
windows.150d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.150d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.150d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.150d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.180dobject
windows.180d.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.180d.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.180d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.180d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.
windows.1yobject
windows.1y.buyVolumeUsdnumber | nullVolume from taker buys over the window, USD.
windows.1y.sellVolumeUsdnumber | nullVolume from taker sells over the window, USD.
windows.1y.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.1y.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0027 means 0.0027 %, not 0.27 %. Null when the market cap is unknown.

Start building with DexData today

Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.

Get a free API key