Perpetuals API

One coin's derivatives taker net flow: buys minus sells, 5 minutes to 1 year

One coin's derivatives taker buys, taker sells and net flow over 22 windows from 5m to 1y, summed over Binance, OKX and Bybit, with net flow as a percent of market cap.

GET/api/external/perps/derivatives-netflow/{symbol}

What it returns

One coin's derivatives volume from taker buys and from taker sells, their difference (net flow) and that net flow as a percent of the coin's market cap, over 22 trailing windows from 5 minutes to 1 year, summed across Binance, OKX and Bybit only. For BTC those three carried about half the taker volume that derivatives-taker-flow-history sums across every venue, so these figures are not market totals and are not comparable with it: read them for direction and trend. An answer may be served from a cache up to a few minutes old. symbol is the coin ticker (e.g. "BTC"), matched case-insensitively. A ticker that is not listed, or a listed coin with no flow on those three venues, answers 404.

Chains

This endpoint is not tied to a chain: it takes no chain in its request.

Request

Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.

curl -H "x-dex-data-key: $DEXDATA_API_KEY" \
  "https://api.dexdata.io/api/external/perps/derivatives-netflow/<symbol>"
Parameters
ParameterDescription
symbol

path · string · required

The coin (base asset) ticker, e.g. "BTC" or "SOL" — not a venue instrument id such as "BTCUSDT", and not a token mint or contract address. Case-insensitive.

Response fields

A JSON response. Every field is always present; null means the value could not be established, never zero.

Response fields of One coin's derivatives taker net flow: buys minus sells, 5 minutes to 1 year
FieldTypeDescription
symbolstringThe ticker as the coin is listed, e.g. "BTC" for "btc".
windowsobjectThe flow over each trailing window, shortest first.
windows.5mobject
windows.5m.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.5m.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.5m.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.5m.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.15mobject
windows.15m.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.15m.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.15m.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.15m.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.30mobject
windows.30m.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.30m.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.30m.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.30m.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.1hobject
windows.1h.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.1h.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.1h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.1h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.4hobject
windows.4h.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.4h.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.4h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.4h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.8hobject
windows.8h.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.8h.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.8h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.8h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.12hobject
windows.12h.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.12h.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.12h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.12h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.24hobject
windows.24h.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.24h.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.24h.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.24h.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.3dobject
windows.3d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.3d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.3d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.3d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.5dobject
windows.5d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.5d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.5d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.5d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.7dobject
windows.7d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.7d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.7d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.7d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.10dobject
windows.10d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.10d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.10d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.10d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.15dobject
windows.15d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.15d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.15d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.15d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.30dobject
windows.30d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.30d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.30d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.30d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.40dobject
windows.40d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.40d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.40d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.40d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.50dobject
windows.50d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.50d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.50d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.50d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.60dobject
windows.60d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.60d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.60d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.60d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.90dobject
windows.90d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.90d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.90d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.90d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.120dobject
windows.120d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.120d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.120d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.120d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.150dobject
windows.150d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.150d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.150d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.150d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.180dobject
windows.180d.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.180d.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.180d.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.180d.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.
windows.1yobject
windows.1y.buyVolumeUsdnumber | nullDerivatives volume from taker buys over the window, USD.
windows.1y.sellVolumeUsdnumber | nullDerivatives volume from taker sells over the window, USD.
windows.1y.netFlowUsdnumber | nullTaker buys minus taker sells over the window, USD; negative when sellers dominated.
windows.1y.netFlowPercentOfMarketCapnumber | nullNet flow as a percent of the coin's market cap: 0.0014 means 0.0014 %, not 0.14 %. Null when the market cap is unknown.

Start building with DexData today

Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.

Get a free API key