Tokens API
DCA flow against one counter-token
Recurring (DCA) order flow between this token and ONE named counter-token, split by direction -- not the token's whole DCA picture.
/api/external/token-analysis/dca-pair-flow/{chain}/{mint}What it returns
How much DCA (dollar-cost-averaging) order flow has moved between mint and the token named by ?counterMint=, split into the two directions: buy* fields describe orders converting counterMint into mint (accumulating mint), sell* describe the opposite (accumulating counterMint). Every volume figure is in mint's own native units, never USD and never in counterMint's units. counterMint must name a different token from mint. Solana only — the underlying source has no chain parameter at all.
Chains
- Solana SOL
Request
Send your key in the x-dex-data-key header. Replace each <placeholder> with a real value.
curl -H "x-dex-data-key: $DEXDATA_API_KEY" \ "https://api.dexdata.io/api/external/token-analysis/dca-pair-flow/SOL/<mint>?counterMint=<counterMint>"
| Parameter | Description |
|---|---|
counterMintquery · string · required | The counter-token: the mint address the flow is measured against. Must be a different address from mint and live on the same chain. |
chainpath · string · required | The chain the token lives on. Solana only; every other chain returns 400 — this resource is not offered there. |
mintpath · string · required | The token mint address (Solana) or contract address (EVM). |
Response fields
A JSON response. Every field is always present; null means the value could not be established, never zero.
| Field | Type | Description |
|---|---|---|
buyOrdersTotal | integer | null | All orders ever created converting counterMint into mint (accumulating mint), any status, including ones that already finished or were cancelled. 0 means none recorded; null means the source has nothing at all for this pair. |
buyOrdersActive | integer | null | counterMint → mint orders CURRENTLY RUNNING — the programmed-future-demand figure, as opposed to buyOrdersTotal, which also counts orders that already finished. |
buyUniqueOwners | integer | null | Distinct wallets that have run a counterMint → mint order for this pair. |
buyVolume | number | null | Decimalized amount of mint RECEIVED via counterMint → mint orders. Native mint token units, NEVER USD, and NEVER in counterMint's units. |
sellOrdersTotal | integer | null | All orders ever created converting mint into counterMint (accumulating counterMint), any status, including ones that already finished or were cancelled. |
sellOrdersActive | integer | null | mint → counterMint orders CURRENTLY RUNNING — the programmed-future-supply figure, as opposed to sellOrdersTotal, which also counts orders that already finished. |
sellUniqueOwners | integer | null | Distinct wallets that have run a mint → counterMint order for this pair. |
sellVolume | number | null | Decimalized amount of mint DEPOSITED (spent) via mint → counterMint orders. Native mint token units, NEVER USD, and NEVER in counterMint's units. |
netFlow | number | null | buyVolume - sellVolume, in native mint units. POSITIVE means more mint has been ACQUIRED from counterMint than SOLD to it, historically; NEGATIVE means the opposite. null when either side is null, never a false 0. |
Start building with DexData today
Sign in, create a key and make your first call in a minute. Free credits every month, and you only pay for calls that succeed.
Get a free API key